New Product: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
- Add to product_category table | - Add to product_category table | ||
- Add packaging | - Add packaging | ||
packaging table (if using new branded packaging or packaging not already on file) | |||
packaging_product table (to map new product to packaging) | |||
provider_packaging table (if provider has reportable packaging skus) | |||
- Add records to product_info for all variants | - Add records to product_info for all variants | ||
Product price to provider | Product price to provider | ||
Variant weight | Variant weight | ||
| Line 25: | Line 25: | ||
- Add product group access if departmental access code is used | - Add product group access if departmental access code is used | ||
- Configure ship workstation | - Configure ship workstation (add product group to config.json) | ||
- Set up daily reporting as requested or according to similar products | - Set up daily reporting as requested or according to similar products | ||
Production development notes: | |||
- If code is added or excluded based on provider this should be done through configuration options in assembly.json rather than via provider checks in production code. | - If code is added or excluded based on provider this should be done instead through configuration options in assembly.json rather than via provider checks in production code. | ||
Revision as of 19:52, 2 March 2024
- Add to prod_group table. Need estimate of ratio of product cost to customs value for ship_mult value.
- Add to provider_product table (if provider using skus or order item specs not already found in product_info)
- Add to product_category table
- Add packaging
packaging table (if using new branded packaging or packaging not already on file) packaging_product table (to map new product to packaging) provider_packaging table (if provider has reportable packaging skus)
- Add records to product_info for all variants
Product price to provider Variant weight Dimensions (only if using size to determine packaging) Ship description (if different from its product group)
- Set up routing to routing and/or spec_routing tables
- Add to location table where it will be handled (do this last)
- Add product group access if departmental access code is used
- Configure ship workstation (add product group to config.json)
- Set up daily reporting as requested or according to similar products
Production development notes:
- If code is added or excluded based on provider this should be done instead through configuration options in assembly.json rather than via provider checks in production code.